Cheat Harvest Moon PsX Terlengkap Dengan PsX Emulator Cheater - Kali iniWatching Info Akan Mengupdate Cheat Harvest Moon Back To Nature, Cheat Tersebut adalah cheat-cheat yg biasa digunakan melalui gameshark. Namun kita kali ini akan menggunakan PEC atau Psx Emulator Cheater. Dan bisa AndaDownload Disini.
Harvest Moon-Back To Nature
1. Download “PEC”, lalu pindahkan ke folder tempat ePSXe berada masukan ke folder “Plugin”, klik kanan pilih “Extract Here”.
2. Setelah di Extract, jalankan ePSXe lalu pilih Video Pluginnya, klik Config => Video, lalu pilih Video Plugin-nya (PSX EMULATION CHEATER 2.5) kemudian klik ok.
3. Kali ini game yang saya mainkan adalah Harvest Moon Back to Nature, karena game tersebut tidak ada di dalam daftar “PEC”, Silahkan ditambah sendiri database yang sudah yasa jelaskan di di bawah.
4. Lalu jalankan ePSXe, klik menu File => Run CDROM, akan tampil peringatan, lalu klik OK kemudian pilih GPU Plugin anda, (Video Plugin yang saya pakai adalah Pete’s DX6 D3D Drivers 1.76), pilihlah Video Plugin yang sesuai dengan settingan ePSXe di komputer anda. Kemudian Klik OK.
5. Cheat yang ku buat udah berhasil.
* jalankan “PEC”, lalu klik Menu File => User Database,
* Lalu klik add Cheat, ubah nama titlenya menjadi Harvest Moon Back to Nature kemudian masukan code cheatnya misal misal 8005BCCC FFFF utk infinite money
* klik add, setelah selesai klik ok =>yes.
* Setelah berhasil membuat cheat, buka kembali User Database contreng/centanglah Cheat Harvest Moon Back to Nature, lalu klik OK. nanti akan muncul tulisan Userdb has been modified.Save Changes?klik YES
* Klik send cheat to plugin,muncul tulisan Waiting for plugin kalo tidak keluar konfirmasi klik menu File=> Send Cheat To Plugin
Harvest Moon-Back To Nature
# | Description | Code |
1 | Max Lumber | 80070D38 03E7 |
2 | Max Fodder | 80070D3A 03E7 |
3 | Max Fish Food | 80070D3E 03E7 |
4 | Max Chicken Feed | 80070D40 03E7 |
5 | Have Maxed Power Fruit | 800712BC 000A |
6 | Max RuckSack Storage | 80071A1E 0002 |
7 | Max Level Sickle | 80071A40 FFFF |
8 | Max Level Hoe | 80071A42 FFFF |
9 | Max Level Ax | 80071A44 FFFF |
10 | Max Level Hammer | 80071A46 FFFF |
11 | Max Level Watering Can | 80071A48 FFFF |
12 | Infinite Money | 80071A5C FFFF |
13 | Max Money | 80071A5C 967F 80071A5E 0098 |
14 | Infinite Medals | 80071A60 FFFF |
15 | Max Medals | 80071A60 967F 80071A62 0098 |
16 | Max Earnings | 800711FC 967F 800711FE 0098 |
17 | Zero Reduction Expenses | 80071200 0000 |
18 | Max Amount Shipped (GS 2.2 Or Higher Needed! | 50001502 0000 800711C4 03E7 |
19 | Max Amount Shipped All (Caetla Only) | B0150002 00000000 800711C4 03E7 |
Equipped Item Modifier Codes | ||
20 | Usable Item Slot | 80071A84 0??? |
21 | Slot 1 | 80071A90 0??? |
22 | Slot 2 | 80071A96 0??? |
23 | Slot 3 | 80071A9C 0??? |
24 | Slot 4 | 80071AA2 0??? |
25 | Slot 5 | 80071AA8 0??? |
26 | Slot 6 | 80071AAE 0??? |
27 | Slot 7 | 80071AB4 0??? |
28 | Slot 8 | 80071ABA 0??? |
Max Equipped Item Codes | ||
29 | Usable Item Slot | 80071A88 0063 |
30 | Slot 1 | 80071A94 0063 |
31 | Slot 2 | 80071A9A 0063 |
32 | Slot 3 | 80071AA0 0063 |
33 | Slot 4 | 80071AA6 0063 |
34 | Slot 5 | 80071AAC 0063 |
35 | Slot 6 | 80071AB2 0063 |
36 | Slot 7 | 80071AB8 0063 |
37 | Slot 8 | 80071ABE 0063 |
RuckSack Item Modifier Codes | ||
38 | Item in Hand Slot Modifier | 80071A8A 0??? |
39 | Slot 1 | 80071AC0 0??? |
40 | Slot 2 | 80071AC6 0??? |
41 | Slot 3 | 80071ACC 0??? |
42 | Slot 4 | 80071AD2 0??? |
43 | Slot 5 | 80071AD8 0??? |
44 | Slot 6 | 80071ADE 0??? |
45 | Slot 7 | 80071AE4 0??? |
46 | Slot 8 | 80071AEA 0??? |
Max RuckSack Item Codes | ||
47 | Item in Hand Slot | 80071A8E 0063 |
48 | Slot 1 | 80071AC4 0063 |
49 | Slot 2 | 80071ACA 0063 |
50 | Slot 3 | 80071AD0 0063 |
51 | Slot 4 | 80071AD6 0063 |
52 | Slot 5 | 80071ADC 0063 |
53 | Slot 6 | 80071AE2 0063 |
54 | Slot 7 | 80071AE8 0063 |
55 | Slot 8 | 80071AEE 0063 |
Toolbox 1 Item Modifier Codes | ||
56 | Slot 1 | 80070EC2 0??? |
57 | Slot 2 | 80070EC8 0??? |
58 | Slot 3 | 80070ECE 0??? |
59 | Slot 4 | 80070ED4 0??? |
60 | Slot 5 | 80070EDA 0??? |
61 | Slot 6 | 80070EE0 0??? |
62 | Slot 7 | 80070EE6 0??? |
63 | Slot 8 | 80070EEC 0??? |
Toolbox 2 Item Modifier Codes | ||
64 | Slot 1 | 80070EF2 0??? |
65 | Slot 2 | 80070EF8 0??? |
66 | Slot 3 | 80070EFE 0??? |
67 | Slot 4 | 80070F04 0??? |
68 | Slot 5 | 80070F0A 0??? |
69 | Slot 6 | 80070F10 0??? |
70 | Slot 7 | 80070F16 0??? |
71 | Slot 8 | 80070F1C 0??? |
Toolbox 3 Item Modifier Codes | ||
72 | Slot 1 | 80070F22 0??? |
73 | Slot 2 | 80070F28 0??? |
74 | Slot 3 | 80070F2E 0??? |
75 | Slot 4 | 80070F34 0??? |
76 | Slot 5 | 80070F3A 0??? |
77 | Slot 6 | 80070F40 0??? |
78 | Slot 7 | 80070F46 0??? |
79 | Slot 8 | 80070F4C 0??? |
Toolbox 4 Item Modifier Codes | ||
80 | Slot 1 | 80070F52 0??? |
81 | Slot 2 | 80070F58 0??? |
82 | Slot 3 | 80070F5E 0??? |
83 | Slot 4 | 80070F64 0??? |
84 | Slot 5 | 80070F6A 0??? |
85 | Slot 6 | 80070F70 0??? |
86 | Slot 7 | 80070F76 0??? |
87 | Slot 8 | 80070F7C 0??? |
Toolbox 5 Item Modifier Codes | ||
88 | Slot 1 | 80070F82 0??? |
89 | Slot 2 | 80070F88 0??? |
90 | Slot 3 | 80070F8E 0??? |
91 | Slot 4 | 80070F94 0??? |
92 | Slot 5 | 80070F9A 0??? |
93 | Slot 6 | 80070FA0 0??? |
94 | Slot 7 | 80070FA6 0??? |
95 | Slot 8 | 80070FAC 0??? |
Toolbox 6 Item Modifier Codes | ||
96 | Slot 1 | 80070FB2 0??? |
97 | Slot 2 | 80070FB8 0??? |
98 | Slot 3 | 80070FBE 0??? |
99 | Slot 4 | 80070FC4 0??? |
100 | Slot 5 | 80070FCA 0??? |
101 | Slot 6 | 80070FD0 0??? |
102 | Slot 7 | 80070FD6 0??? |
103 | Slot 8 | 80070FDC 0??? |
Toolbox 7 Item Modifier Codes | ||
104 | Slot 1 | 80070FE2 0??? |
105 | Slot 2 | 80070FE8 0??? |
106 | Slot 3 | 80070FEE 0??? |
107 | Slot 4 | 80070FF4 0??? |
108 | Slot 5 | 80070FFA 0??? |
109 | Slot 6 | 80071000 0??? |
110 | Slot 7 | 80071006 0??? |
111 | Slot 8 | 8007100C 0??? |
Toolbox 8 Item Modifier Codes | ||
112 | Slot 1 | 80071012 0??? |
113 | Slot 2 | 80071018 0??? |
114 | Slot 3 | 8007101E 0??? |
115 | Slot 4 | 80071024 0??? |
116 | Slot 5 | 8007102A 0??? |
117 | Slot 6 | 80071030 0??? |
118 | Slot 7 | 80071036 0??? |
119 | Slot 8 | 8007103C 0??? |
Toolbox 1 Max Item Codes | ||
120 | Slot 1 | 80070EC6 0063 |
121 | Slot 2 | 80070ECC 0063 |
122 | Slot 3 | 80070ED2 0063 |
123 | Slot 4 | 80070ED8 0063 |
124 | Slot 5 | 80070EDE 0063 |
125 | Slot 6 | 80070EE4 0063 |
126 | Slot 7 | 80070EEA 0063 |
127 | Slot 8 | 80070EF0 0063 |
Toolbox 2 Max Item Codes | ||
128 | Slot 1 | 80070EF6 0063 |
129 | Slot 2 | 80070EFC 0063 |
130 | Slot 3 | 80070F02 0063 |
131 | Slot 4 | 80070F08 0063 |
132 | Slot 5 | 80070F0E 0063 |
133 | Slot 6 | 80070F14 0063 |
134 | Slot 7 | 80070F1A 0063 |
135 | Slot 8 | 80070F20 0063 |
Toolbox 3 Max Item Codes | ||
136 | Slot 1 | 80070F26 0063 |
137 | Slot 2 | 80070F2C 0063 |
138 | Slot 3 | 80070F32 0063 |
139 | Slot 4 | 80070F38 0063 |
140 | Slot 5 | 80070F3E 0063 |
141 | Slot 6 | 80070F44 0063 |
142 | Slot 7 | 80070F4A 0063 |
143 | Slot 8 | 80070F50 0063 |
Toolbox 4 Max Item Codes | ||
144 | Slot 1 | 80070F56 0063 |
145 | Slot 2 | 80070F5C 0063 |
146 | Slot 3 | 80070F62 0063 |
147 | Slot 4 | 80070F68 0063 |
148 | Slot 5 | 80070F6E 0063 |
149 | Slot 6 | 80070F74 0063 |
150 | Slot 7 | 80070F7A 0063 |
151 | Slot 8 | 80070F80 0063 |
Toolbox 5 Max Item Codes | ||
152 | Slot 1 | 80070F86 0063 |
153 | Slot 2 | 80070F8C 0063 |
154 | Slot 3 | 80070F92 0063 |
155 | Slot 4 | 80070F98 0063 |
156 | Slot 5 | 80070F9E 0063 |
157 | Slot 6 | 80070FA4 0063 |
158 | Slot 7 | 80070FAA 0063 |
159 | Slot 8 | 80070FB0 0063 |
Toolbox 6 Max Item Codes | ||
160 | Slot 1 | 80070FB6 0063 |
161 | Slot 2 | 80070FBC 0063 |
162 | Slot 3 | 80070FC2 0063 |
163 | Slot 4 | 80070FC8 0063 |
164 | Slot 5 | 80070FCE 0063 |
165 | Slot 6 | 80070FD4 0063 |
166 | Slot 7 | 80070FDA 0063 |
167 | Slot 8 | 80070FE0 0063 |
Toolbox 7 Max Item Codes | ||
168 | Slot 1 | 80070FE6 0063 |
169 | Slot 2 | 80070FEC 0063 |
170 | Slot 3 | 80070FF2 0063 |
171 | Slot 4 | 80070FF8 0063 |
172 | Slot 5 | 80070FFE 0063 |
173 | Slot 6 | 80071004 0063 |
174 | Slot 7 | 8007100A 0063 |
175 | Slot 8 | 80071010 0063 |
Toolbox 8 Max Item Codes | ||
176 | Slot 1 | 80071016 0063 |
177 | Slot 2 | 8007101C 0063 |
178 | Slot 3 | 80071022 0063 |
179 | Slot 4 | 80071028 0063 |
180 | Slot 5 | 8007102E 0063 |
181 | Slot 6 | 80071034 0063 |
182 | Slot 7 | 8007103A 0063 |
183 | Slot 8 | 80071040 0063 |
184 | Max Stamina | 80071A12 003C |
185 | Red Heart Popuri | 800786B4 FFFF |
186 | Red Heart Elli | 80077298 FFFF |
187 | Red Heart Karen | 800767A0 FFFF |
188 | Red Heart Ann | 80076EF0 FFFF |
189 | Red Heart Mary | 80077BBC FFFF |
190 | Zero Dead Animals | 80127232 0000 |
191 | All Item Shipped | 800711C4 03E7 800711C6 03E7 800711C8 03E7 800711CA 03E7 800711CC 03E7 800711CE 03E7 800711D0 03E7 800711D2 03E7 800711D4 03E7 800711D6 03E7 800711D8 03E7 800711DA 03E7 800711DC 03E7 800711DE 03E7 800711E0 03E7 800711E2 03E7 800711E4 03E7 800711E6 03E7 800711E8 03E7 800711EA 03E7 800711EC 03E7 |
192 | Max Hearts Chicken 1 | 30074302 00FF |
193 | Max Hearts Chicken 2 | 300743B6 00FF |
194 | Max Hearts Chicken 3 | 3007446A 00FF |
195 | Max Hearts Chicken 4 | 3007451E 00FF |
196 | Max Hearts Cow / Sheep 1 | 30074A0A 00FF |
197 | Max Hearts Cow / Sheep 2 | 30074AC2 00FF |
198 | Max Hearts Dog | 300759FA 00FF |
199 | Max Hearts Horse | 30075AEA 00FF |
200 | Maximum Hati Kurcaci | 8007A64E 010E 8007A746 010E 8007A83E 010E 8007A936 010E 8007AA2E 010E 8007AB26 010E 8007AC1E 010E |
201 | Max Heart Cow 1 | 80074A0A 010E |
202 | Max Heart Cow 2 | 80074AC2 010E |
203 | Max Heart Cow 3 | 80074B7A 010E |
204 | Max Heart Cow 4 | 80074C32 010E |
205 | Max Heart Cow 5 | 80074CEA 010E |
206 | Max Heart Cow 6 | 80074DA2 010E |
207 | Max Heart Cow 7 | 80074E5A 010E |
208 | Max Heart Cow 8 | 80074F12 010E |
209 | Max Heart Cow 9 | 80074FCA 010E |
210 | Max Heart Cow 10 | 80075082 010E |
211 | Max Heart Cow 11 | 8007513A 010E |
212 | Max Heart Cow 12 | 800751F2 010E |
213 | Max Heart Cow 13 | 800752AA 010E |
214 | Max Heart Cow 14 | 80075362 010E |
215 | Max Heart Cow 15 | 8007541A 010E |
216 | Max Heart Cow 16 | 800754D2 010E |
217 | Max Heart Cow 17 | 8007558A 010E |
218 | Max Heart Cow 18 | 80075642 010E |
219 | Max Heart Cow 19 | 800756FA 010E |
220 | Max Heart Cow 20 | 800757B2 010E |
Quantity Digits to Accompany Item Modifier Codes | ||
(221 codes total) |
14 komentar
Write komentarthanks infonya gan tapi ane udh jlanin pECnya gak bisa disave changes modify gan, please bantu ane gmna dong? ane pke emulator 1.13
Replygan kan saya udh cheat hati karen warna merah ko tetep ga work ? apa setelah cheat haru kasih sesuatu ke dia ?
Reply#mohon penjelasanya ya gan ?
Di menu psx nya ganti videonya jadi psx emulator cheater 25
Replyterus tinglan Jalanin Iso nya
Replybuat yg code Quantity Digits to Accompany Item Modifier Codes itu gimana mksudnya gan? ga ngerti ane
Replytrus kalau kita pake cheatnya ga dari awal bisa ga? maksudnya setelah udah punya savean gitu jadi pas ngload misal uangnya udah max gitu bisa ga?
gan, mau nanya dong. Saya main harvest moon back to nature pake ePSXe1.9.0, udah jauh nih main berjamjam, game udah di save di diary pas lagi main, tapi kok pas ngebuka lagi gamenya, saveannya enggak ada? mohon pencerahannya? makasih:)
Replybro saya uda contreng harvest moon BTN nya tapi kok masih gak muncul2
ReplyAjib gan!
Replygan kurang 1 kodenya.. "infinite seeds" dulu sya punya tp skrng mau cri lgi kok pada gk ada ya
Replygan work gan caranya
Replymau nanya cheat ini untuk HV BTN yang biasa apa yg INDO or dua" nya ?
ReplyApa ada cheat merubah hati merah jd biru, cheat yg blkang nya 4E20 gk berfungsi.. Tolong yang tau caranya kasih tau saya
ReplyApa ada cheat merubah hati merah jd biru, cheat yg blkang nya 4E20 gk berfungsi.. Tolong yang tau caranya kasih tau saya
ReplyPakai max item modifier bg,
Reply